Monthly Report


Monthly Weather Report for October, 2014

Generated 4/24/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 92.1 58.1 54.6 41.5 77 19 29.89729.801 9.37 0.00 0.00 1.7 11.8
2 92.8 62.6 49.1 31.4 59 17 30.06929.896 18.11 0.00 0.00 0.6 13.3
3 98.8 72.7 50.4 27.8 38 14 30.06129.938 14.00 0.00 0.00 20.8
4 100.9 64.6 51.3 33.1 49 14 30.00429.817 11.94 0.00 0.00 0.1 17.9
5 96.6 62.2 54.1 41.7 57 17 29.91329.787 8.34 0.00 0.00 0.7 15.1
6 93.2 62.6 54.4 41.9 56 21 29.90929.812 8.34 0.00 0.00 0.6 13.5
7 92.1 65.3 57.3 46.9 60 23 29.91729.802 7.82 0.00 0.00 13.7
8 75.4 65.7 64.5 54.0 88 50 29.89529.752 15.03 0.00 0.00 5.5
9 81.3 64.2 64.8 60.3 93 51 82.129.86729.772 7.82 0.00 0.00 0.2 8.0
10 87.6 62.6 65.3 59.3 89 42 88.129.94129.849 8.34 0.00 0.00 0.6 10.7
11 92.3 63.7 64.3 54.3 87 35 92.329.94229.920 8.34 0.00 0.00 0.3 13.3
12 91.8 63.9 64.4 34.8 79 20 91.829.92529.804 14.00 0.00 0.00 0.3 13.1
13 90.0 65.7 47.2 25.7 48 11 30.06529.907 17.60 0.00 0.00 12.8
14 90.3 58.5 49.6 31.9 49 20 30.01629.850 15.03 0.00 0.00 1.6 11.0
15 91.4 63.7 54.3 39.2 58 22 29.92729.841 10.40 0.00 0.00 0.3 12.9
16 89.1 61.5 55.6 44.3 69 22 29.93529.824 8.85 0.00 0.00 0.9 11.2
17 88.0 62.4 55.4 45.0 66 27 29.94629.803 23.77 0.00 0.00 0.6 10.9
18 89.2 59.5 54.6 48.3 71 29 29.84829.733 10.40 0.00 0.00 1.4 10.7
19 90.3 64.0 57.2 40.8 61 20 29.85829.729 23.77 0.00 0.00 0.3 12.4
20 88.5 68.9 55.6 49.0 53 30 29.91329.789 16.57 0.00 0.00 13.7
21 89.4 69.4 56.6 49.8 56 31 89.429.88829.775 13.48 0.00 0.00 14.4
22 89.6 68.9 57.6 49.9 56 28 89.629.94329.838 10.91 0.00 0.00 14.3
23 92.7 62.6 56.6 48.3 67 23 30.01029.915 11.43 0.00 0.00 0.6 13.2
24 94.5 63.3 56.2 47.9 61 25 30.03029.925 9.37 0.00 0.00 0.4 14.3
25 95.4 64.4 57.6 48.8 61 26 30.01429.878 11.43 0.00 0.00 0.1 15.1
26 87.4 67.3 60.0 53.5 65 37 87.429.90429.776 11.94 0.00 0.00 12.4
27 85.1 62.6 58.2 45.0 74 31 85.129.89429.771 8.85 0.00 0.00 0.6 9.4
28 84.4 55.8 52.4 44.8 71 29 30.01529.893 10.91 0.00 0.00 2.3 7.4
29 89.4 55.9 52.5 43.4 71 23 30.05129.916 9.37 0.00 0.00 2.3 9.9
30 91.9 56.5 48.7 41.2 59 19 30.01729.886 8.34 0.00 0.00 2.1 11.3
31 95.5 61.2 52.9 40.6 52 22 29.90029.758 14.00 0.00 0.00 0.9 14.3
 
31 100.9 55.8 65.3 25.7 93 11 100.930.06929.729 23.77 0.00 0.00 19.7388.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 90.5 63.2 55.9 44.0 65 26 85.1 29.952 29.831 12.19 0.00 0.00

Generated by VISWebReport