Monthly Report


Monthly Weather Report for May, 2016

Generated 4/25/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 83.1 54.0 47.2 38.3 70 24 29.96729.761 13.48 0.00 0.00 2.8 6.3
2 91.9 60.8 44.2 35.9 44 17 30.03529.893 15.03 0.00 0.00 1.1 12.4
3 98.6 69.4 45.5 34.9 36 15 29.96929.844 19.14 0.00 0.00 19.0
4 104.0 68.0 41.5 27.2 32 9 29.94729.747 16.06 0.00 0.00 21.0
5 98.1 65.1 39.5 26.5 25 9 29.90129.673 22.74 0.00 0.00 16.6
6 81.9 59.5 46.5 32.4 59 19 29.90229.775 23.77 0.00 0.00 1.4 7.1
7 82.6 53.1 52.4 37.1 87 22 29.98829.812 12.97 0.28 0.87 3.0 5.8
8 80.2 59.2 50.9 38.5 70 26 29.90529.805 16.57 0.01 0.06 1.4 6.1
9 86.5 55.4 46.9 38.1 64 20 29.95129.819 15.54 0.00 0.00 2.4 8.4
10 91.6 58.5 46.3 32.9 55 19 29.96729.845 13.48 0.00 0.00 1.6 11.7
11 96.6 61.7 45.6 35.2 43 15 30.00629.915 19.14 0.00 0.00 0.8 15.0
12 105.6 63.3 43.9 29.6 38 10 30.03229.914 11.43 0.00 0.00 0.4 19.9
13 103.8 65.5 43.6 29.6 29 12 30.00629.873 14.51 0.00 0.00 19.7
14 102.2 69.1 54.7 33.4 35 17 29.92829.732 18.63 0.00 0.00 20.6
15 95.2 64.0 43.6 31.2 38 12 29.81429.692 20.17 0.00 0.00 0.3 14.8
16 92.1 64.9 44.0 33.5 41 16 29.86329.715 16.57 0.00 0.00 13.5
17 91.0 64.9 49.1 33.0 40 17 29.88529.762 26.35 0.00 0.00 13.0
18 86.2 67.8 52.3 43.9 54 29 29.93129.855 18.63 0.00 0.00 12.0
19 94.5 64.8 50.5 40.9 48 20 29.92429.746 14.00 0.00 0.00 14.7
20 97.7 69.4 48.6 30.4 37 12 29.85729.709 21.72 0.00 0.00 18.5
21 92.1 69.1 45.0 30.7 38 15 29.92329.830 23.26 0.00 0.00 15.6
22 89.1 61.3 44.3 30.7 41 19 29.96329.800 17.60 0.00 0.00 0.9 11.1
23 91.0 57.4 35.7 26.9 36 13 29.88529.729 14.51 0.00 0.00 1.9 11.1
24 89.8 58.5 40.7 27.4 34 14 29.93229.808 15.54 0.00 0.00 1.6 10.8
25 91.4 57.2 40.3 23.0 28 10 29.98529.827 20.69 0.00 0.00 1.9 11.3
26 84.9 62.4 42.3 24.1 33 17 29.96529.841 15.54 0.00 0.00 0.6 9.3
27 93.9 58.3 40.3 30.4 35 14 29.91329.756 16.06 0.00 0.00 1.7 12.8
28 99.9 63.3 40.1 29.1 31 10 29.89429.752 16.06 0.00 0.00 0.4 17.0
29 99.9 64.0 42.3 25.9 34 9 29.97829.817 19.14 0.00 0.00 0.3 17.2
30 96.8 63.0 38.4 23.2 24 10 29.94429.787 15.54 0.00 0.00 0.5 15.4
31 97.2 67.1 35.4 21.9 21 11 29.84829.702 15.03 0.00 0.00 17.1
 
31 105.6 53.1 54.7 21.9 87 9 30.03529.673 26.35 0.29 0.87 25.1424.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 93.2 62.6 44.6 31.5 42 16 29.936 29.791 17.38 0.01 0.47

Generated by VISWebReport