Monthly Report


Monthly Weather Report for June, 2016

Generated 3/28/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 102.0 70.9 46.5 28.8 28 14 29.90529.766 12.97 0.00 0.00 21.5
2 106.2 68.2 45.0 30.4 30 9 29.96529.819 14.51 0.00 0.00 22.2
3 110.7 71.4 42.4 31.3 25 7 29.97229.803 17.09 0.00 0.00 26.0
4 113.4 74.1 45.0 28.6 20 8 29.90929.752 22.23 0.00 0.00 28.8
5 114.1 74.5 46.4 29.0 19 8 29.84029.678 12.97 0.00 0.00 29.3
6 112.6 75.4 40.3 28.4 20 8 29.77729.632 17.60 0.00 0.00 29.0
7 108.1 74.5 42.9 26.4 18 11 29.87029.714 12.97 0.00 0.00 26.3
8 106.9 74.5 60.9 30.9 38 15 29.90229.730 13.48 0.00 0.00 25.7
9 103.1 78.3 59.1 48.1 39 22 29.95129.788 16.06 0.00 0.00 25.7
10 98.8 76.1 62.8 50.5 50 26 29.97629.842 18.63 0.00 0.00 22.5
11 103.5 76.3 64.2 53.4 55 24 103.529.95929.812 14.51 0.00 0.00 24.9
12 104.9 71.8 55.2 36.0 39 13 30.00629.901 16.57 0.00 0.00 23.4
13 98.8 69.6 38.6 29.7 24 11 30.01229.860 18.11 0.00 0.00 19.2
14 100.8 69.4 39.8 27.4 24 9 29.93129.776 20.17 0.00 0.00 20.1
15 102.0 67.1 39.5 26.6 24 9 29.91729.807 18.11 0.00 0.00 19.5
16 102.4 69.8 42.6 33.0 27 12 29.98529.869 14.51 0.00 0.00 21.1
17 106.9 68.7 43.7 23.6 26 7 30.03929.913 12.97 0.00 0.00 22.8
18 110.7 74.8 35.6 22.2 17 7 29.99629.883 15.03 0.00 0.00 27.8
19 117.7 77.2 41.6 30.4 20 7 29.92129.742 15.03 0.00 0.00 32.4
20 116.4 85.1 49.7 36.7 19 10 29.90729.777 25.32 0.00 0.00 35.8
21 111.2 88.7 53.1 45.6 26 14 30.00429.806 14.00 0.00 0.00 34.9
22 110.5 81.1 50.3 43.7 27 13 29.92329.781 15.54 0.00 0.00 30.8
23 109.8 84.2 52.8 45.9 28 14 29.94729.833 18.63 0.00 0.00 32.0
24 108.7 83.5 54.9 45.5 32 14 29.94229.745 17.09 0.00 0.00 31.1
25 108.5 82.9 58.8 46.5 35 16 29.92629.769 12.97 0.00 0.00 30.7
26 106.7 87.3 58.3 46.4 35 15 29.96029.852 12.45 0.00 0.00 32.0
27 112.6 81.1 66.7 51.8 56 17 29.99629.826 25.32 0.09 0.50 31.8
28 112.8 81.5 69.0 52.3 66 18 112.829.97429.780 17.60 0.00 0.00 32.2
29 105.4 82.2 66.4 56.8 56 25 29.98629.786 29.95 0.00 0.00 28.8
30 93.0 76.1 67.6 59.3 71 37 95.829.99229.851 15.54 0.00 0.00 19.5
 
30 117.7 67.1 69.0 22.2 71 7 117.730.03929.632 29.95 0.09 0.50 807.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 107.3 76.5 51.3 38.2 33 14 95.8 29.946 29.796 16.93 0.00 0.50

Generated by VISWebReport