Monthly Report


Monthly Weather Report for July, 2017

Generated 3/28/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 111.9 72.9 42.3 20.8 14 7 29.89029.780 15.54 0.00 0.00 27.4
2 108.7 77.2 51.4 24.1 27 11 30.03229.884 18.11 0.00 0.00 27.9
3 105.3 80.1 63.2 51.1 43 18 30.06229.875 15.03 0.00 0.00 27.7
4 109.9 79.7 58.9 42.5 41 14 30.00229.807 15.03 0.00 0.00 29.8
5 110.1 81.7 60.3 43.0 34 15 30.00729.830 16.57 0.00 0.00 30.9
6 111.7 85.1 63.3 48.6 36 16 30.04729.839 13.48 0.00 0.00 33.4
7 119.3 85.6 55.5 47.8 30 13 29.94529.776 24.80 0.00 0.00 37.5
8 113.5 91.0 61.4 49.0 37 18 29.96029.809 17.09 0.00 0.00 37.3
9 108.1 84.4 65.0 57.3 48 23 108.130.03429.814 15.54 0.00 0.00 31.3
10 106.9 82.0 67.5 56.2 61 21 29.95429.769 18.11 0.00 0.00 29.5
11 102.9 73.4 69.9 60.4 80 29 102.929.98729.808 18.11 0.11 0.37 23.2
12 108.0 82.2 66.3 58.6 54 23 108.029.94129.801 19.66 0.00 0.00 30.1
13 108.0 81.1 67.3 58.8 58 23 108.029.99629.833 19.66 0.00 0.00 29.5
14 109.2 81.7 65.7 60.9 52 24 109.230.02029.875 17.60 0.00 0.00 30.4
15 110.5 83.1 69.0 58.1 62 24 110.530.01229.852 18.63 0.00 0.00 31.8
16 104.9 73.8 70.7 60.5 81 29 104.930.00629.787 25.32 0.07 0.25 24.4
17 101.1 75.4 71.4 63.7 82 35 101.129.97929.818 21.20 0.04 0.06 23.3
18 102.4 72.5 76.1 63.2 86 38 110.830.00629.892 20.17 0.16 0.37 22.5
19 104.2 78.6 74.0 66.0 74 32 108.430.02329.887 19.66 0.22 0.94 26.4
20 104.2 77.0 72.5 62.4 81 30 104.230.04329.857 15.03 0.35 1.31 25.6
21 103.1 73.6 73.0 65.4 84 32 106.929.99229.826 30.46 0.25 1.37 23.3
22 104.9 79.0 71.9 64.4 76 29 105.329.95429.807 16.06 0.00 0.00 27.0
23 104.5 72.1 72.4 65.2 91 31 106.929.94829.791 24.80 0.71 2.06 23.3
24 92.3 72.5 75.2 70.2 93 54 101.529.99229.881 10.40 1.83 2.25 17.4
25 102.0 78.3 74.2 65.0 86 32 110.830.00729.915 11.43 0.00 0.00 25.2
26 107.1 79.7 70.6 61.1 71 25 107.130.03329.877 18.63 0.00 0.00 28.4
27 108.3 82.4 70.2 60.1 65 24 108.329.95429.809 24.80 0.00 0.00 30.4
28 100.0 80.1 71.0 63.5 69 33 101.630.00629.856 16.06 0.00 0.00 25.0
29 106.0 75.6 73.6 61.9 87 26 106.130.02829.872 23.26 0.09 0.19 25.8
30 101.1 78.1 73.4 67.3 85 37 108.430.05529.906 13.48 0.01 0.06 24.6
31 108.1 82.2 72.4 64.6 70 30 108.129.98329.832 17.09 0.00 0.00 30.1
 
31 119.3 72.1 76.1 20.8 93 7 119.330.06229.769 30.46 3.84 2.25 860.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 106.4 79.1 67.4 56.8 63 26 106.7 29.997 29.838 18.41 0.12 0.84

Generated by VISWebReport