Monthly Report


Monthly Weather Report for August, 2018

Generated 4/19/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 109.2 84.0 70.4 59.2 55 22 109.229.96529.813 12.97 0.00 0.00 31.6
2 113.5 84.7 66.8 58.5 45 20 29.94429.793 22.23 0.00 0.00 34.1
3 109.2 82.6 65.8 56.4 54 22 109.229.93929.794 16.06 0.00 0.00 30.9
4 111.7 84.0 64.6 55.1 46 20 29.90729.737 14.51 0.00 0.00 32.8
5 112.6 86.2 63.5 51.6 39 17 29.88829.760 13.48 0.00 0.00 34.4
6 113.4 84.7 58.6 47.5 38 14 29.90529.728 16.06 0.00 0.00 34.0
7 109.0 82.4 72.6 51.6 70 21 29.95429.732 19.14 0.16 0.44 30.7
8 101.1 79.7 71.7 59.0 70 32 101.130.02029.841 27.38 0.00 0.00 25.4
9 102.4 70.7 68.8 56.6 92 29 102.430.08529.895 20.17 0.71 1.87 21.5
10 97.5 70.2 70.4 62.3 93 34 100.430.06629.889 24.29 0.37 0.69 18.8
11 104.7 70.7 69.7 59.8 84 27 104.730.01429.821 27.38 0.22 0.85 22.7
12 101.5 77.0 71.6 59.5 63 30 101.530.00529.828 18.63 0.01 0.06 24.3
13 100.4 75.9 68.1 61.8 70 33 100.429.97129.819 13.48 0.00 0.00 23.2
14 102.0 79.0 70.5 59.5 69 31 102.029.91729.765 28.40 0.00 0.00 25.5
15 96.8 79.3 67.6 58.1 63 35 98.029.99129.851 18.11 0.00 0.00 23.1
16 103.6 79.7 71.0 64.5 67 35 106.030.06029.943 13.48 0.00 0.00 26.6
17 102.6 79.7 71.0 63.9 69 31 106.130.06929.937 12.45 0.00 0.00 26.1
18 105.1 80.6 69.2 64.0 62 29 105.130.03829.861 15.54 0.00 0.00 27.8
19 106.3 82.8 68.6 60.0 53 25 106.329.95029.770 12.97 0.00 0.00 29.6
20 108.5 84.9 67.7 57.7 48 27 108.529.95629.823 18.11 0.00 0.00 31.7
21 104.5 79.3 66.2 56.8 64 27 104.530.02929.897 20.17 0.00 0.00 26.9
22 104.4 77.2 69.9 60.9 78 31 104.430.05629.910 17.60 0.02 0.06 25.8
23 101.7 68.5 70.0 62.5 91 35 103.930.05329.874 32.01 1.02 2.31 20.1
24 101.1 73.9 71.3 60.4 84 32 102.929.97229.805 22.23 0.42 1.75 22.5
25 104.7 76.5 69.2 61.9 73 27 104.729.98529.865 13.48 0.00 0.00 25.6
26 103.1 78.1 68.8 61.9 68 30 103.129.99329.833 12.45 0.00 0.00 25.6
27 104.0 78.1 64.5 48.0 61 17 104.029.93629.797 13.48 0.00 0.00 26.0
28 106.2 72.9 56.0 41.6 48 14 29.95629.838 12.97 0.00 0.00 24.5
29 106.7 73.0 58.7 44.8 46 17 29.97229.850 10.40 0.00 0.00 24.8
30 103.6 78.1 64.0 52.7 58 22 103.630.01429.850 15.54 0.00 0.00 25.8
31 105.6 77.4 63.5 57.8 55 25 105.629.92729.727 11.94 0.00 0.00 26.5
 
31 113.5 68.5 72.6 41.6 93 14 113.530.08529.727 32.01 2.93 2.31 829.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 105.1 78.4 67.4 57.3 64 26 102.9 29.985 29.827 17.65 0.09 1.00

Generated by VISWebReport