Monthly Report


Monthly Weather Report for October, 2018

Generated 3/29/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 77.5 68.9 71.2 60.1 93 57 30.01829.882 14.00 0.24 0.19 8.2
2 76.3 70.3 71.2 65.6 95 73 29.94929.836 14.52 0.58 0.62 8.3
3 89.1 70.9 72.0 66.8 94 54 94.829.98429.875 8.86 0.00 0.00 15.0
4 89.4 67.1 68.7 54.8 94 33 89.429.99529.879 12.46 0.00 0.00 13.3
5 89.1 63.9 62.9 51.4 90 32 89.129.94929.822 10.92 0.00 0.00 0.3 11.8
6 85.1 61.5 57.5 49.8 82 33 85.129.85029.669 16.58 0.00 0.00 0.9 9.2
7 73.4 58.8 57.0 46.4 79 48 29.77329.626 30.98 0.00 0.00 1.6 2.7
8 76.5 53.8 53.2 48.4 91 40 29.83829.762 15.55 0.00 0.00 2.8 2.9
9 81.5 55.0 53.6 43.0 88 30 29.89229.781 10.92 0.00 0.00 2.5 5.8
10 85.3 53.6 51.8 45.2 81 31 29.91429.799 12.46 0.00 0.00 2.9 7.3
11 84.2 62.4 60.1 47.9 69 43 84.229.89029.809 12.97 0.00 0.00 0.6 8.9
12 80.2 66.0 64.7 56.1 89 51 81.229.92429.771 11.43 0.00 0.00 8.1
13 71.8 60.8 65.0 56.3 98 64 29.89329.807 11.95 1.08 0.69 1.1 2.4
14 78.8 56.8 62.5 55.4 99 48 29.95629.849 9.89 0.01 0.06 2.1 4.9
15 77.4 56.8 61.2 42.6 91 37 30.01529.914 22.24 0.05 0.25 2.1 4.2
16 66.9 55.2 51.7 43.4 86 51 30.08329.936 27.38 0.04 0.06 4.4 0.5
17 79.3 57.6 50.0 42.8 59 36 30.10530.019 22.75 0.00 0.00 1.9 5.3
18 82.6 61.9 54.4 45.9 61 38 30.10329.986 18.12 0.00 0.00 0.8 8.0
19 87.1 65.3 57.6 48.9 57 36 30.07029.953 20.18 0.00 0.00 11.2
20 91.8 71.4 61.8 52.7 58 34 91.830.03829.912 20.18 0.00 0.00 16.6
21 88.9 71.2 57.7 49.6 54 34 88.930.00129.868 16.06 0.00 0.00 15.0
22 88.2 70.3 60.8 53.2 59 38 88.229.93529.841 12.97 0.00 0.00 14.3
23 89.2 67.5 62.7 50.7 71 37 89.229.91029.823 16.06 0.00 0.00 13.3
24 86.2 58.8 57.6 52.1 82 36 86.229.98529.895 9.89 0.00 0.00 1.6 9.0
25 85.3 59.2 57.0 50.5 78 33 85.330.05129.936 10.92 0.00 0.00 1.4 8.7
26 89.8 57.0 53.1 42.1 77 21 30.07329.960 13.49 0.00 0.00 2.0 10.4
27 90.5 55.9 48.9 40.7 64 22 30.09329.964 8.86 0.00 0.00 2.3 10.5
28 93.6 59.2 51.5 42.4 61 21 30.08429.980 7.83 0.01 0.06 1.4 12.8
29 93.2 59.5 53.4 45.3 63 26 30.04729.908 9.37 0.00 0.00 1.4 12.7
30 85.3 60.3 50.6 45.0 58 28 29.91229.790 15.55 0.00 0.00 1.2 9.0
31 76.6 48.7 45.6 34.0 72 24 47.9 30.02529.843 12.46 0.00 0.00 5.3 2.9
 
31 93.6 48.7 72.0 34.0 99 21 47.9 94.830.10529.626 30.98 2.01 0.69 40.2273.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 83.6 61.5 58.3 49.3 77 38 47.9 88.0 29.979 29.861 14.77 0.06 0.28

Generated by VISWebReport