Monthly Report


Monthly Weather Report for August, 2019

Generated 4/18/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 107.2 77.5 75.1 64.8 87 29 108.930.01129.859 11.43 0.00 0.00 27.3
2 111.4 82.2 72.0 62.1 68 24 111.429.94929.814 12.97 0.00 0.00 31.8
3 112.8 85.8 69.1 60.7 53 22 112.829.96429.788 20.18 0.01 0.50 34.3
4 110.3 85.8 66.6 58.3 48 21 110.329.95529.813 22.75 0.00 0.00 33.1
5 113.5 84.2 65.0 57.4 49 19 113.529.92229.772 24.29 0.00 0.00 33.8
6 101.3 86.5 66.9 61.8 49 30 101.329.96129.825 16.06 0.00 0.00 28.9
7 106.3 83.7 71.5 60.2 58 24 106.329.96229.817 26.87 0.00 0.00 30.0
8 109.6 80.2 66.8 55.8 55 22 109.629.91829.761 11.95 0.00 0.00 29.9
9 101.5 84.9 66.6 58.3 48 31 101.529.96229.827 14.00 0.00 0.00 28.2
10 100.4 79.9 68.2 62.0 56 33 100.429.91829.818 20.18 0.00 0.00 25.2
11 104.4 79.7 67.9 59.7 55 26 104.429.98929.852 13.49 0.00 0.00 27.0
12 107.8 79.5 61.5 43.9 51 17 107.829.99929.864 14.00 0.00 0.00 28.7
13 108.9 74.5 55.3 43.0 36 13 29.99729.848 15.55 0.00 0.00 26.7
14 114.1 75.6 54.1 38.8 39 11 29.96529.830 12.46 0.00 0.00 29.8
15 113.9 76.8 58.6 34.5 30 8 29.95529.794 17.09 0.00 0.00 30.4
16 111.2 76.6 57.9 36.7 33 15 29.94929.767 12.46 0.00 0.00 28.9
17 109.0 79.7 65.9 50.9 51 19 109.029.89429.731 15.03 0.00 0.00 29.3
18 106.2 77.0 56.6 42.8 38 15 29.92729.810 10.92 0.00 0.00 26.6
19 109.9 75.4 58.6 39.9 34 12 29.94729.813 11.95 0.00 0.00 27.7
20 113.0 77.2 54.0 40.9 31 12 29.90529.765 13.49 0.00 0.00 30.1
21 114.1 77.2 57.3 34.2 32 10 29.85429.705 17.09 0.00 0.00 30.6
22 111.6 79.3 64.0 34.5 41 17 29.83929.684 15.55 0.00 0.00 30.5
23 105.6 79.2 67.4 57.8 58 26 105.629.92529.779 14.52 0.00 0.00 27.4
24 100.9 79.7 70.5 59.9 54 36 105.430.01929.887 14.52 0.00 0.00 25.3
25 101.5 82.0 71.1 62.3 64 35 106.930.03029.846 15.03 0.00 0.00 26.8
26 106.5 81.0 70.8 59.2 55 28 106.529.91929.756 13.49 0.00 0.00 28.8
27 109.4 81.9 68.7 59.8 52 23 109.429.86129.742 14.00 0.00 0.00 30.7
28 108.3 80.8 70.1 58.4 69 26 30.06629.819 18.63 0.01 0.50 29.6
29 104.9 80.8 69.0 61.1 67 29 104.930.01729.859 14.52 0.00 0.00 27.9
30 108.0 83.1 69.5 55.7 45 25 108.029.96129.775 15.55 0.00 0.00 30.5
31 103.3 84.9 66.9 55.6 51 23 103.329.96829.757 16.00 0.00 0.00 29.1
 
31 114.1 74.5 75.1 34.2 87 8 114.130.06629.684 26.87 0.02 0.50 904.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 108.0 80.4 65.3 52.6 50 22 107.1 29.952 29.799 15.68 0.00 0.50

Generated by VISWebReport