Monthly Report


Monthly Weather Report for November, 2019

Generated 4/19/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.0 56.6 24.9 9.5 25 10 30.22330.122 20.00 0.00 0.00 2.1 4.9
2 85.5 52.7 29.0 4.1 24 8 30.21230.030 18.67 0.00 0.00 3.1 7.2
3 83.8 57.5 35.1 24.8 35 16 30.06329.932 17.67 0.00 0.00 1.9 7.5
4 85.2 49.5 43.2 29.8 48 19 30.08029.957 10.67 0.00 0.00 3.9 6.2
5 87.9 55.3 43.8 34.2 47 19 30.11629.969 11.00 0.00 0.00 2.4 9.0
6 84.2 63.4 50.6 40.2 51 28 30.01929.894 13.33 0.00 0.00 0.4 9.2
7 85.1 60.3 51.6 42.6 59 24 30.17030.013 16.67 0.00 0.00 1.2 8.9
8 86.0 69.1 51.6 40.1 47 21 30.19530.077 24.17 0.00 0.00 12.5
9 84.7 69.2 48.9 41.6 39 28 30.11429.987 22.00 0.00 0.00 11.9
10 85.1 61.8 52.0 43.8 55 31 30.04629.920 13.33 0.00 0.00 0.8 9.2
11 83.5 57.7 50.6 40.7 65 30 30.09529.957 14.00 0.00 0.00 1.8 7.4
12 79.6 63.1 45.4 31.8 47 23 30.19030.054 25.00 0.00 0.00 0.5 6.8
13 75.3 54.4 42.6 35.1 52 29 30.11329.984 18.00 0.00 0.00 2.7 2.6
14 80.0 50.7 42.4 35.8 59 24 30.20030.072 11.00 0.00 0.00 3.6 3.9
15 82.4 55.6 39.9 32.8 47 21 30.18330.021 16.00 0.00 0.00 2.4 6.4
16 81.3 65.0 39.1 32.8 31 20 30.05729.964 20.00 0.00 0.00 8.2
17 85.0 56.4 38.7 29.2 41 16 30.09729.992 26.00 0.00 0.00 2.1 7.9
18 82.3 51.3 35.6 26.0 39 15 30.08629.915 14.00 0.00 0.00 3.4 5.2
19 79.6 52.6 58.6 27.7 98 18 29.96929.717 32.00 0.53 0.49 3.1 4.2
20 66.9 51.9 61.0 50.8 99 69 29.89729.701 41.00 0.88 3.45 6.1 0.5
21 60.0 50.0 54.0 46.0 98 61 30.14429.883 28.00 0.62 3.79 10.0
22 63.6 49.2 51.0 42.2 95 48 45.9 30.27430.170 12.00 0.00 0.00 8.6
23 71.0 52.8 50.2 38.6 78 33 30.25630.122 28.00 0.00 0.00 4.6 1.5
24 71.9 50.2 48.3 39.2 84 34 30.18630.019 20.00 0.00 0.00 5.7 1.7
25 65.0 46.3 50.5 40.4 90 53 43.7 30.03529.706 19.00 0.00 0.00 9.4
26 58.3 40.6 42.9 17.5 81 21 37.2 30.06829.821 16.00 0.00 0.00 15.6
27 67.7 37.4 49.3 25.9 82 47 34.3 30.00729.716 19.00 0.00 0.00 13.1 0.7
28 67.2 58.0 53.2 45.7 66 54 29.83829.747 28.00 0.00 0.00 3.0 0.5
29 61.0 41.6 52.1 38.4 96 57 37.9 30.14729.609 30.00 0.92 2.73 13.7
30 56.7 38.3 42.7 33.4 96 47 34.6 30.32930.143 16.00 0.00 0.00 17.5
 
30 87.9 37.4 61.0 4.1 99 8 34.3 30.32929.609 41.00 2.95 3.79142.5144.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 76.2 53.9 46.0 34.0 62 31 38.9 30.114 29.940 20.02 0.10 2.62

Generated by VISWebReport