Monthly Report


Monthly Weather Report for December, 2019

Generated 4/25/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 65.6 47.1 38.2 25.3 54 29 41.5 30.28430.171 18.00 0.00 0.00 8.8 0.1
2 67.4 48.7 43.5 35.6 74 36 46.2 30.24730.134 20.00 0.00 0.00 7.5 0.6
3 67.1 44.0 49.6 37.1 83 37 41.8 30.24130.090 19.00 0.00 0.00 10.0 0.5
4 74.4 54.5 53.8 45.4 81 39 30.15129.978 15.00 0.00 0.00 2.9 2.4
5 68.3 54.1 54.7 48.7 92 54 30.23730.077 9.00 0.00 0.00 4.6 0.8
6 69.9 50.8 50.6 45.8 90 47 30.30730.198 17.00 0.00 0.00 5.9 1.2
7 70.1 46.6 55.2 44.5 96 50 44.9 30.27830.140 12.00 0.13 0.07 7.9 1.3
8 62.3 53.8 59.2 52.1 98 85 30.20930.023 13.00 0.07 0.73 7.0
9 62.0 47.6 57.0 46.8 100 77 45.4 30.17529.967 13.00 0.05 0.05 10.2
10 65.2 42.5 50.6 42.0 99 46 38.2 30.36130.168 10.00 0.00 0.00 11.2
11 67.6 48.2 48.9 42.3 87 42 45.6 30.30230.172 19.00 0.00 0.00 7.8 0.6
12 65.9 42.8 50.1 41.0 95 50 39.9 30.36330.247 10.00 0.00 0.00 10.9 0.2
13 67.4 41.0 50.5 40.1 98 46 39.6 30.30330.093 10.00 0.00 0.00 11.4 0.6
14 68.5 44.0 50.1 42.4 94 43 41.5 30.09429.863 13.00 0.00 0.00 9.6 0.9
15 61.9 39.6 48.2 29.4 92 33 37.1 30.15529.849 22.00 0.00 0.00 14.3
16 58.8 34.2 37.2 16.3 90 26 29.1 30.43930.143 25.00 0.00 0.00 18.5
17 61.0 44.2 23.1 9.8 37 14 35.4 30.53030.336 36.00 0.00 0.00 12.4
18 64.9 48.5 24.6 14.9 31 15 41.4 30.34830.074 30.00 0.00 0.00 8.3
19 62.5 37.3 34.0 21.0 67 27 33.3 30.29130.072 15.00 0.00 0.00 15.1
20 68.9 42.0 30.7 19.0 59 19 36.6 30.40930.284 25.00 0.00 0.00 10.5 1.0
21 71.7 50.8 34.4 21.3 37 22 30.38630.180 22.00 0.00 0.00 5.4 1.7
22 73.6 50.1 35.6 22.6 41 18 30.19530.043 19.00 0.00 0.00 5.3 2.1
23 67.7 45.4 49.8 25.4 92 28 43.2 30.05129.925 17.00 0.05 0.08 9.1 0.7
24 56.9 50.4 51.8 46.1 96 70 30.00129.751 21.00 0.38 0.42 11.3
25 54.9 42.7 50.1 41.1 97 74 39.6 30.04129.910 20.00 0.49 1.74 16.2
26 62.0 40.6 47.1 39.3 97 51 36.0 30.02029.826 19.00 0.29 0.13 13.7
27 48.2 44.3 45.4 41.6 98 78 37.6 29.99629.840 25.00 0.25 0.15 18.8
28 51.8 33.4 44.6 29.3 98 47 29.9 30.15929.950 25.00 0.05 0.10 22.4
29 50.2 30.5 37.3 28.1 96 51 23.3 30.33530.151 18.00 0.00 0.00 24.6
30 52.9 41.1 32.1 24.3 60 41 34.3 30.17829.996 25.00 0.00 0.00 18.0
31 55.7 46.9 37.5 28.0 58 39 44.1 30.08129.969 35.00 0.00 0.00 13.7
 
31 74.4 30.5 59.2 9.8 100 14 23.3 30.53029.751 36.00 1.76 1.74353.3 14.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 63.4 44.8 44.4 33.8 80 43 38.6 30.231 30.052 19.26 0.06 0.39

Generated by VISWebReport