Monthly Report


Monthly Weather Report for September, 2021

Generated 4/27/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 89.1 70.9 71.7 65.4 91 47 92.929.89029.743 25.00 0.42 0.08 15.0
2 90.9 72.4 72.6 63.0 91 43 98.729.97629.835 12.00 0.05 0.04 16.7
3 97.3 73.8 71.0 61.9 85 32 98.129.93829.783 12.00 0.00 0.00 20.6
4 100.7 76.0 69.6 59.9 77 27 100.729.89329.770 12.00 0.00 0.00 23.3
5 102.8 76.6 67.8 57.0 67 24 102.829.94229.771 27.00 0.00 0.00 24.7
6 99.7 73.7 67.7 60.5 74 29 99.730.00929.836 17.00 0.00 0.00 21.7
7 100.6 77.4 69.2 62.9 65 30 101.129.96129.785 13.00 0.00 0.00 24.0
8 103.5 76.8 70.8 63.7 68 31 104.829.97929.803 17.00 0.00 0.00 25.2
9 107.1 76.2 65.5 48.4 62 15 107.129.94429.785 27.00 0.00 0.00 26.6
10 105.5 75.8 60.7 46.5 45 15 29.97029.851 20.00 0.00 0.00 25.7
11 104.3 77.3 66.2 46.8 63 15 104.330.00129.842 15.00 0.00 0.00 25.8
12 105.3 77.9 58.5 41.2 44 12 29.94729.802 15.00 0.00 0.00 26.6
13 105.1 74.9 57.9 44.2 43 15 29.90129.753 21.00 0.00 0.00 25.0
14 103.2 74.7 59.0 47.3 48 16 103.229.91329.786 14.00 0.00 0.00 23.9
15 102.5 72.6 58.0 39.3 51 12 29.90429.774 21.00 0.00 0.00 22.5
16 101.6 70.9 53.7 45.6 43 17 29.85329.749 15.00 0.00 0.00 21.3
17 97.3 79.0 60.0 49.5 48 25 29.99529.818 16.00 0.00 0.00 23.2
18 96.5 75.9 68.4 54.9 71 30 96.530.02629.885 38.00 0.00 0.00 21.2
19 96.6 72.4 67.2 49.5 72 31 97.029.95129.801 17.00 0.00 0.00 19.5
20 95.7 68.2 57.2 40.4 57 16 95.730.02429.860 18.00 0.00 0.00 16.9
21 101.2 67.7 49.6 37.3 44 12 30.16930.017 19.00 0.00 0.00 19.4
22 100.7 74.2 50.2 31.7 32 15 30.13729.919 28.00 0.00 0.00 22.4
23 94.8 73.0 59.5 45.8 55 26 94.829.97429.855 19.00 0.00 0.00 18.9
24 87.6 67.7 65.0 49.6 84 33 87.630.05629.928 15.00 0.14 0.10 12.6
25 92.0 70.1 63.6 52.7 76 27 92.030.06729.895 27.00 0.00 0.00 16.0
26 78.6 66.4 66.9 58.5 91 51 30.08529.968 23.00 0.38 0.16 7.5
27 83.7 67.6 65.9 55.7 88 39 83.630.06429.922 13.00 0.00 0.00 10.6
28 86.9 66.9 66.3 54.3 91 39 86.929.95529.787 15.00 0.08 0.04 11.9
29 84.5 66.5 63.2 47.2 80 28 84.529.93429.842 15.00 0.00 0.00 10.5
30 86.0 67.4 58.1 41.3 61 25 30.00229.895 24.00 0.00 0.00 11.7
 
30 107.1 66.4 72.6 31.7 91 12 107.130.16929.743 38.00 1.07 0.16 591.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 96.7 72.7 63.4 50.7 66 26 96.6 29.982 29.835 19.00 0.04 0.08

Generated by VISWebReport