Monthly Report


Monthly Weather Report for November, 2021

Generated 4/28/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.5 55.8 44.2 36.9 51 21 30.15230.024 12.00 0.00 0.00 2.3 6.4
2 81.4 54.6 42.8 34.8 51 19 30.20230.088 11.00 0.00 0.00 2.6 5.6
3 85.8 51.1 43.8 34.1 58 18 30.15530.016 14.00 0.00 0.00 3.5 6.9
4 88.3 54.8 39.9 32.3 47 14 30.10429.936 18.00 0.00 0.00 2.6 9.1
5 88.2 57.9 41.6 33.9 43 16 30.09329.968 20.00 0.00 0.00 1.8 9.8
6 88.3 55.4 41.9 32.0 45 14 30.12330.006 11.00 0.00 0.00 2.4 9.3
7 85.3 54.2 39.5 31.5 45 17 30.09729.992 13.00 0.00 0.00 2.7 7.5
8 86.0 54.4 40.4 28.6 45 13 30.15730.038 13.00 0.00 0.00 2.6 7.9
9 80.9 53.1 40.4 30.5 48 19 30.22529.939 32.00 0.00 0.00 3.0 5.0
10 81.7 49.3 42.3 34.5 60 23 48.1 30.06329.937 14.00 0.00 0.00 3.9 4.4
11 82.8 51.9 36.9 22.9 52 15 30.06729.951 28.00 0.00 0.00 3.3 5.6
12 86.6 67.8 32.2 23.4 22 12 30.07829.975 25.00 0.00 0.00 12.2
13 87.0 60.9 36.3 25.3 32 11 30.07129.962 18.00 0.00 0.00 1.0 10.0
14 85.8 55.4 36.7 26.7 34 14 30.12329.990 12.00 0.00 0.00 2.4 8.0
15 87.9 49.8 35.1 25.9 43 11 48.1 30.13529.988 10.00 0.00 0.00 3.8 7.7
16 83.3 51.0 34.2 23.0 39 13 29.99929.844 9.00 0.00 0.00 3.5 5.7
17 80.5 47.5 36.4 24.4 44 17 45.7 30.05129.895 9.00 0.00 0.00 4.9 3.9
18 82.5 45.0 34.4 22.3 48 11 43.2 30.14930.015 17.00 0.00 0.00 5.6 4.4
19 82.3 55.3 30.9 22.1 31 14 30.08229.932 20.00 0.00 0.00 2.4 6.2
20 78.1 46.8 33.1 25.1 43 17 45.8 30.02929.945 9.00 0.00 0.00 5.8 3.3
21 79.6 57.0 31.1 19.2 35 13 30.10330.007 35.00 0.00 0.00 2.0 5.3
22 78.5 65.2 32.4 21.1 24 16 30.13429.953 28.00 0.00 0.00 6.8
23 77.8 62.9 51.9 30.9 67 21 29.96029.793 20.00 0.00 0.00 0.5 5.9
24 72.0 55.9 52.8 29.1 84 28 30.09729.850 19.00 0.01 0.01 2.8 1.8
25 73.1 58.1 36.8 15.2 34 16 30.23530.088 42.00 0.00 0.00 1.7 2.3
26 76.0 55.4 37.2 28.8 42 23 30.20229.968 29.00 0.00 0.00 2.4 3.1
27 73.6 45.1 37.9 30.5 58 26 42.7 30.14029.993 8.00 0.00 0.00 7.8 2.1
28 80.3 46.0 38.4 27.0 57 17 43.5 30.23030.093 17.00 0.00 0.00 5.7 3.8
29 81.6 60.0 34.0 25.4 29 16 30.10229.932 21.00 0.00 0.00 1.3 7.0
30 77.8 50.1 36.7 26.1 42 20 30.04929.948 17.00 0.00 0.00 4.3 3.2
 
30 88.3 45.0 52.8 15.2 84 11 42.7 30.23529.793 42.00 0.01 0.01 88.5180.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 81.9 54.3 38.4 27.4 45 17 45.3 30.114 29.969 18.37 0.00 0.01

Generated by VISWebReport