Monthly Report


Monthly Weather Report for February, 2022

Generated 4/27/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 65.3 43.6 35.4 16.7 62 16 41.6 29.93729.735 10.00 0.00 0.00 10.6
2 57.5 38.9 31.6 3.3 57 12 33.9 29.99829.704 22.00 0.00 0.00 16.8
3 55.1 38.9 14.5 1.0 33 12 32.9 30.34429.992 21.00 0.00 0.00 18.0
4 62.8 44.3 16.2 -3.3 23 10 36.4 30.47130.321 31.00 0.00 0.00 11.5
5 63.8 43.1 20.3 8.4 39 12 38.3 30.33330.082 28.00 0.00 0.00 11.6
6 71.4 36.5 20.7 6.8 42 10 32.5 30.22230.071 31.00 0.00 0.00 12.6 1.6
7 70.0 52.6 25.6 8.9 32 14 30.35730.193 30.00 0.00 0.00 5.0 1.3
8 74.8 50.6 27.5 17.0 40 13 30.24030.009 25.00 0.00 0.00 4.8 2.5
9 78.5 54.4 27.2 8.6 25 7 30.09129.907 27.00 0.00 0.00 2.6 4.1
10 79.3 54.1 31.3 17.6 37 13 30.06129.939 28.00 0.00 0.00 2.7 4.4
11 77.4 43.4 33.5 24.5 52 16 40.5 30.00729.889 12.00 0.00 0.00 7.7 3.1
12 79.1 51.1 31.1 8.3 44 7 30.20229.991 26.00 0.00 0.00 3.5 3.6
13 80.1 53.3 29.9 17.0 37 12 30.27930.056 22.00 0.00 0.00 2.9 4.6
14 79.8 46.9 29.3 15.2 40 9 44.6 30.09629.853 15.00 0.00 0.00 5.3 3.7
15 76.5 45.1 27.7 9.9 41 8 41.8 29.85629.637 29.00 0.00 0.00 7.1 2.9
16 59.9 43.1 43.6 24.9 88 26 36.2 30.04429.697 17.00 0.39 0.09 13.5
17 63.1 40.2 39.8 24.6 85 24 37.9 30.24130.034 14.00 0.00 0.00 13.4
18 70.0 41.6 32.6 17.6 70 14 38.8 30.27830.084 21.00 0.00 0.00 10.5 1.3
19 76.1 54.3 35.5 21.7 40 14 30.13429.946 21.00 0.00 0.00 2.7 2.9
20 76.0 43.0 35.6 14.6 62 10 40.0 29.97429.818 11.00 0.00 0.00 8.3 2.8
21 68.1 44.1 37.1 25.1 54 26 41.3 29.92729.776 29.00 0.00 0.00 9.7 0.8
22 64.4 42.9 40.3 32.9 71 38 41.9 29.97229.828 21.00 0.00 0.00 11.3
23 53.5 36.4 41.0 33.6 90 52 29.1 30.10729.852 27.00 0.43 0.07 20.0
24 54.8 32.2 39.6 26.4 93 34 27.5 30.33030.106 14.00 0.02 0.01 21.5
25 62.8 40.4 38.2 27.1 81 27 35.7 30.19830.091 16.00 0.00 0.00 13.4
26 66.9 36.0 38.3 21.8 86 24 31.8 30.34430.171 18.00 0.00 0.00 14.0 0.5
27 71.2 42.0 31.5 14.7 48 14 39.6 30.36230.149 28.00 0.00 0.00 10.0 1.5
28 78.6 58.9 35.5 19.6 39 13 30.15029.981 28.00 0.00 0.00 1.5 5.3
 
28 80.1 32.2 43.6 -3.3 93 7 27.5 30.47129.637 31.00 0.84 0.09272.4 46.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 69.2 44.7 31.8 16.6 54 17 37.1 30.163 29.961 22.21 0.03 0.06

Generated by VISWebReport