Monthly Report


Monthly Weather Report for April, 2022

Generated 4/27/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 83.5 53.3 44.6 34.1 64 19 29.87329.736 13.00 0.00 0.00 2.9 6.3
2 84.4 55.3 42.7 32.9 54 17 29.98829.837 18.00 0.00 0.00 2.4 7.3
3 82.9 53.7 44.2 33.7 56 18 29.88129.693 17.00 0.00 0.00 2.8 6.1
4 84.1 53.2 43.3 36.5 60 19 29.83329.738 17.00 0.00 0.00 2.9 6.6
5 88.4 56.7 46.8 36.5 58 17 29.87929.745 20.00 0.00 0.00 2.1 9.6
6 92.8 55.8 43.7 4.0 53 5 30.01629.832 37.00 0.00 0.00 2.3 11.6
7 92.5 69.7 15.6 -8.8 9 4 30.07729.916 35.00 0.00 0.00 16.1
8 94.7 67.2 25.0 2.8 18 4 29.97829.792 35.00 0.00 0.00 15.9
9 92.6 54.5 28.1 6.1 30 4 29.82529.632 23.00 0.00 0.00 2.6 11.2
10 86.8 60.4 40.5 22.4 29 14 29.74429.614 23.00 0.00 0.00 1.1 9.8
11 84.7 61.9 45.7 32.5 42 18 29.76829.614 23.00 0.00 0.00 0.8 9.1
12 71.9 52.7 43.4 -4.5 53 7 29.94329.661 27.00 0.00 0.00 4.4 1.7
13 71.7 41.4 11.0 -5.7 23 5 37.5 30.08429.940 16.00 0.00 0.00 10.1 1.7
14 80.3 44.0 17.9-10.1 28 3 41.4 30.00629.808 19.00 0.00 0.00 6.7 3.8
15 85.3 48.7 25.6 13.1 32 7 46.2 29.91729.801 16.00 0.00 0.00 4.1 6.1
16 87.3 51.4 28.8 15.2 30 8 29.97029.849 22.00 0.00 0.00 3.4 7.8
17 90.0 53.8 33.6 16.6 36 7 30.04429.882 17.00 0.00 0.00 2.8 9.7
18 92.5 53.8 29.7 0.2 33 3 29.92929.783 14.00 0.00 0.00 2.8 10.9
19 94.5 62.9 31.2 5.6 23 4 29.83729.684 27.00 0.00 0.00 0.5 14.2
20 87.1 56.7 33.3 16.8 30 10 29.85229.737 23.00 0.00 0.00 2.1 9.0
21 90.2 58.0 35.0 24.8 35 10 29.91429.748 22.00 0.00 0.00 1.8 10.8
22 77.0 61.4 40.1 24.7 34 17 29.89629.759 28.00 0.00 0.00 0.9 5.1
23 78.2 49.6 31.4 23.6 40 14 47.8 29.97629.831 18.00 0.00 0.00 4.4 3.3
24 83.7 55.3 24.6 2.6 29 5 29.94329.850 18.00 0.00 0.00 2.4 6.9
25 91.3 66.3 16.5 -1.5 12 3 30.00029.836 29.00 0.00 0.00 13.8
26 97.3 66.3 36.2 5.1 19 6 29.88929.700 24.00 0.00 0.00 16.8
27 91.5 58.2 29.1 9.4 25 5 29.85729.740 23.00 0.00 0.00 1.7 11.6
28 89.1 58.3 35.2 4.2 30 4 29.83629.682 24.00 0.00 0.00 1.7 10.4
29 86.2 55.9 33.1 19.6 34 10 29.90829.764 17.00 0.00 0.00 2.3 8.3
30 92.0 55.3 31.2 5.6 31 4 29.85529.671 19.00 0.00 0.00 2.4 11.1
 
30 97.3 41.4 46.8-10.1 64 3 37.5 30.08429.614 37.00 0.00 0.00 74.5272.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 86.8 56.4 32.9 13.3 35 9 43.2 29.917 29.763 22.13 0.00 0.00

Generated by VISWebReport