Monthly Report


Monthly Weather Report for May, 2022

Generated 4/27/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 93.7 56.9 28.6 14.4 23 6 29.75729.605 26.00 0.00 0.00 2.0 12.3
2 89.4 60.6 35.3 22.5 29 12 29.85029.708 17.00 0.00 0.00 1.1 11.1
3 89.6 59.8 39.1 26.1 36 12 29.81229.681 22.00 0.00 0.00 1.3 11.0
4 88.9 57.3 38.9 15.7 41 7 29.86129.766 21.00 0.00 0.00 1.9 10.0
5 92.7 59.6 30.2 17.4 27 7 29.94929.822 21.00 0.00 0.00 1.4 12.5
6 95.4 60.9 32.6 22.2 26 8 29.92829.770 17.00 0.00 0.00 1.0 14.2
7 98.0 62.1 32.2 16.8 25 6 29.82029.601 27.00 0.00 0.00 0.7 15.8
8 92.4 68.7 45.7 21.8 27 8 29.68429.547 28.00 0.00 0.00 15.5
9 86.6 62.3 37.7 24.5 33 11 29.82129.649 22.00 0.00 0.00 0.7 10.1
10 88.4 56.3 31.2 22.9 29 11 29.93629.820 20.00 0.00 0.00 2.2 9.5
11 86.0 55.3 30.5 -1.0 32 5 29.98529.829 20.00 0.00 0.00 2.4 8.1
12 83.8 58.8 20.1 3.7 18 5 30.09229.940 15.00 0.00 0.00 1.6 7.9
13 93.2 52.0 22.8 6.6 23 4 29.98929.836 13.00 0.00 0.00 3.3 10.8
14 101.1 58.7 26.7 -4.9 23 2 29.93629.769 17.00 0.00 0.00 1.6 16.5
15 102.8 63.9 24.7 -2.7 16 2 29.84229.687 17.00 0.00 0.00 0.3 18.6
16 101.2 65.6 28.6 11.3 18 4 29.81629.659 22.00 0.00 0.00 18.4
17 98.4 67.4 33.7 18.8 22 6 29.84829.724 21.00 0.00 0.00 17.9
18 97.5 67.4 41.9 18.3 33 6 29.92029.762 30.00 0.00 0.00 17.5
19 96.6 64.3 40.0 15.6 34 7 29.83429.587 20.00 0.00 0.00 0.2 15.6
20 95.9 64.6 40.3 21.6 25 11 29.69329.517 26.00 0.00 0.00 0.1 15.4
21 91.9 63.3 45.6 36.4 45 15 29.86829.690 21.00 0.00 0.00 0.4 13.0
22 93.1 61.0 42.4 27.8 41 10 29.92629.767 19.00 0.00 0.00 1.0 13.0
23 92.3 61.0 37.3 12.6 29 7 29.84329.660 27.00 0.00 0.00 1.0 12.7
24 95.2 62.3 38.0 11.7 36 5 29.79329.652 23.00 0.00 0.00 0.7 14.4
25 100.3 65.8 42.5 23.7 29 7 29.83129.689 16.00 0.00 0.00 18.1
26 102.1 69.1 39.2 30.9 29 9 29.86529.730 16.00 0.00 0.00 20.6
27 102.1 68.9 44.4 25.6 32 10 29.87929.689 24.00 0.00 0.00 20.5
28 98.2 70.6 31.9 17.8 20 7 29.76029.518 22.00 0.00 0.00 19.4
29 91.1 70.5 46.9 20.5 26 12 29.59229.499 27.00 0.00 0.00 15.8
30 92.7 66.0 43.5 30.1 35 12 29.68929.583 28.00 0.00 0.00 14.3
31 94.5 62.5 39.5 27.4 33 12 29.74029.638 18.00 0.00 0.00 0.6 14.1
 
31 102.8 52.0 46.9 -4.9 45 2 30.09229.499 30.00 0.00 0.00 25.4444.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 94.4 62.7 35.9 17.9 29 8 29.844 29.690 21.39 0.00 0.00

Generated by VISWebReport