Monthly Report


Monthly Weather Report for August, 2022

Generated 4/27/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 101.1 79.4 71.1 66.4 73 33 103.129.97229.782 19.00 0.00 0.00 25.3
2 103.2 84.0 70.8 62.1 62 28 103.229.89229.738 21.00 0.00 0.00 28.6
3 97.1 78.7 70.4 60.8 75 34 97.129.90129.712 24.00 0.01 0.01 22.9
4 92.3 73.0 71.4 62.9 85 39 98.129.93029.762 33.00 0.12 0.03 17.7
5 100.6 76.0 71.3 59.7 82 28 100.629.93029.748 15.00 0.00 0.00 23.3
6 105.4 79.3 66.3 53.5 63 19 105.429.84729.671 21.00 0.00 0.00 27.4
7 102.7 79.1 67.4 58.7 67 25 102.729.90629.763 28.00 0.00 0.00 25.9
8 101.9 81.4 67.4 58.8 60 27 101.929.93929.751 16.00 0.00 0.00 26.7
9 97.8 72.8 72.5 61.1 87 31 97.929.95429.800 36.00 0.18 0.13 20.3
10 101.5 80.5 68.3 59.7 63 27 101.529.96629.829 21.00 0.00 0.00 26.0
11 103.5 80.5 67.9 61.2 65 27 103.529.97429.793 25.00 0.00 0.00 27.0
12 103.3 75.7 72.4 63.0 87 28 103.329.94229.790 22.00 0.48 0.34 24.5
13 100.8 78.1 70.7 60.6 73 28 101.929.96629.800 33.00 0.00 0.00 24.5
14 97.0 79.8 70.8 62.8 68 37 98.029.93929.779 30.00 0.00 0.00 23.4
15 98.8 75.2 71.0 61.3 84 31 99.229.85429.701 14.00 0.00 0.00 22.0
16 102.2 78.8 68.6 59.7 67 26 102.229.78629.659 17.00 0.00 0.00 25.5
17 103.0 75.8 72.2 61.8 87 28 103.029.88129.685 21.00 0.10 0.05 24.4
18 101.3 75.8 74.7 61.8 88 30 102.529.87529.671 34.00 0.60 0.32 23.6
19 95.3 74.7 73.6 66.9 86 42 102.729.79529.675 27.00 0.04 0.03 20.0
20 88.9 75.1 74.5 69.1 87 54 97.129.88229.759 19.00 0.00 0.00 17.0
21 92.7 72.7 72.5 62.5 87 41 100.229.99529.846 25.00 0.21 0.19 17.7
22 95.6 73.1 70.4 61.3 82 33 99.829.95629.764 13.00 0.00 0.00 19.3
23 100.4 77.8 73.8 63.8 77 33 101.429.80329.659 35.00 0.17 0.13 24.1
24 97.5 75.5 72.4 61.6 81 33 99.729.87629.742 22.00 0.00 0.00 21.5
25 99.7 78.6 72.8 63.8 76 33 99.729.92729.781 16.00 0.00 0.00 24.1
26 101.6 80.2 71.3 62.1 72 30 103.129.86129.690 16.00 0.00 0.00 25.9
27 100.2 81.0 75.6 62.2 75 31 104.729.78029.628 23.00 0.09 0.09 25.6
28 100.4 77.1 69.8 60.2 72 30 100.429.79129.642 18.00 0.00 0.00 23.8
29 104.1 80.4 67.5 59.4 60 25 104.129.83329.689 18.00 0.00 0.00 27.3
30 108.6 79.0 65.7 52.5 59 17 108.629.85729.712 30.00 0.00 0.00 28.8
31 105.3 77.3 61.7 54.4 52 20 29.88029.689 15.00 0.00 0.00 26.3
 
31 108.6 72.7 75.6 52.5 88 17 108.629.99529.628 36.00 2.00 0.34 740.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 100.1 77.6 70.5 61.2 74 31 100.6 29.893 29.733 22.81 0.06 0.13

Generated by VISWebReport