Monthly Report


Monthly Weather Report for September, 2022

Generated 4/28/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 103.4 79.7 69.0 60.0 54 27 103.429.84529.633 30.00 0.00 0.00 26.5
2 103.0 78.4 71.7 58.9 64 28 103.729.82229.691 34.00 0.00 0.00 25.7
3 105.5 82.4 69.6 52.5 62 19 105.529.90729.789 24.00 0.00 0.00 29.0
4 105.5 83.6 63.4 49.1 44 16 29.89929.694 28.00 0.00 0.00 29.5
5 106.3 82.2 57.1 50.4 36 19 29.82029.652 15.00 0.00 0.00 29.3
6 106.3 79.6 56.6 46.7 40 16 29.89829.740 19.00 0.00 0.00 28.0
7 105.1 78.4 68.5 45.4 61 16 105.129.98529.802 15.00 0.00 0.00 26.8
8 102.2 81.4 69.4 51.2 63 19 102.229.90029.584 17.00 0.00 0.00 26.8
9 97.6 72.6 70.2 55.7 89 30 97.629.81329.572 22.00 0.10 0.03 20.1
10 91.4 72.2 72.4 63.6 90 43 95.029.89629.790 16.00 0.05 0.02 16.8
11 100.2 72.4 70.9 61.9 89 30 100.230.01129.792 46.00 0.62 0.39 21.3
12 93.9 73.8 70.9 61.7 88 38 97.729.95029.759 17.00 0.02 0.00 18.9
13 92.8 76.2 68.9 60.3 69 35 94.729.84429.694 18.00 0.00 0.00 19.5
14 93.8 73.0 65.5 50.9 74 26 93.829.86029.735 17.00 0.00 0.00 18.4
15 94.3 69.5 61.6 51.7 67 24 94.329.88129.751 14.00 0.00 0.00 16.9
16 94.3 71.3 61.2 54.5 65 28 94.329.85529.713 13.00 0.00 0.00 17.8
17 97.3 68.6 60.6 34.5 68 12 97.329.77529.622 21.00 0.00 0.00 18.0
18 99.1 66.5 51.5 40.7 46 15 29.78029.643 17.00 0.00 0.00 17.8
19 101.5 71.1 59.2 46.0 44 24 29.78729.648 14.00 0.00 0.00 21.3
20 95.6 73.9 69.8 49.5 84 26 95.629.88229.723 32.00 0.04 0.02 19.8
21 88.4 72.4 74.7 67.2 89 52 94.029.89429.795 21.00 0.16 0.12 15.4
22 92.8 74.7 74.9 65.0 92 45 99.129.94729.800 17.00 0.01 0.01 18.8
23 98.1 74.6 70.1 59.6 82 33 99.229.89729.784 28.00 0.00 0.00 21.3
24 100.2 74.7 64.3 52.7 66 21 100.229.96029.826 15.00 0.00 0.00 22.4
25 101.9 72.3 58.2 34.2 55 10 29.92729.793 16.00 0.00 0.00 22.1
26 102.8 77.2 56.7 40.7 33 20 29.88529.758 29.00 0.00 0.00 25.0
27 100.7 82.4 57.7 44.5 41 16 29.91829.784 22.00 0.00 0.00 26.5
28 98.9 77.2 59.5 47.4 48 21 29.97829.877 21.00 0.00 0.00 23.0
29 94.9 68.2 58.3 39.5 65 17 29.99029.839 19.00 0.00 0.00 16.5
30 95.1 68.2 58.0 46.6 63 20 29.87329.682 21.00 0.00 0.00 16.6
 
30 106.3 66.5 74.9 34.2 92 10 106.330.01129.572 46.00 1.00 0.39 655.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 98.8 75.0 64.7 51.4 64 25 97.6 29.889 29.732 21.27 0.03 0.10

Generated by VISWebReport