Monthly Report


Monthly Weather Report for August, 2023

Generated 4/28/2024 12:00:14 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 103.7 77.1 68.8 56.3 74 22 103.729.99429.823 18.00 0.00 0.00 25.4
2 105.7 83.1 64.4 55.8 51 21 105.729.93729.780 28.00 0.00 0.00 29.4
3 107.8 82.0 61.1 43.4 46 17 29.90729.755 19.00 0.00 0.00 29.9
4 109.8 75.7 50.2 37.2 37 9 29.85229.721 19.00 0.00 0.00 27.8
5 110.8 78.6 51.4 33.8 34 8 29.84529.755 17.00 0.00 0.00 29.7
6 108.8 78.9 67.2 36.7 36 12 29.93729.793 16.00 0.00 0.00 28.9
7 106.0 87.8 68.9 59.0 51 23 106.029.97929.807 18.00 0.00 0.00 31.9
8 104.5 76.5 73.4 60.5 84 28 104.529.97129.757 31.00 0.05 0.04 25.5
9 104.0 84.2 65.1 59.6 47 26 104.029.88129.718 22.00 0.00 0.00 29.1
10 102.7 83.4 64.9 56.2 53 23 102.729.90529.743 17.00 0.00 0.00 28.0
11 103.5 83.3 63.2 55.9 45 25 29.92929.776 20.00 0.00 0.00 28.4
12 102.5 80.3 62.4 50.0 49 18 29.96829.811 22.00 0.00 0.00 26.4
13 104.6 80.2 59.8 51.7 46 18 29.92329.784 22.00 0.00 0.00 27.4
14 104.6 83.2 60.8 52.0 38 21 29.92329.792 18.00 0.00 0.00 28.9
15 108.0 82.2 73.1 57.5 64 20 29.96929.787 32.00 0.08 0.04 30.1
16 108.0 87.9 64.6 55.9 45 20 108.029.88629.721 23.00 0.00 0.00 33.0
17 109.9 85.5 65.7 54.1 46 18 29.84629.676 39.00 0.09 0.08 32.7
18 103.7 82.3 65.7 55.7 55 22 103.729.88229.714 34.00 0.00 0.00 28.0
19 94.0 81.2 66.5 59.1 59 37 96.229.87829.769 24.00 0.00 0.00 22.6
20 102.5 80.2 71.0 61.5 71 29 102.529.94329.716 37.00 0.00 0.00 26.3
21 92.4 74.7 74.1 64.3 90 43 98.530.01729.875 40.00 0.27 0.13 18.5
22 101.2 74.0 71.6 59.1 85 26 101.229.95029.775 25.00 0.00 0.00 22.6
23 102.8 76.2 65.8 54.3 67 22 102.829.87629.763 28.00 0.00 0.00 24.5
24 101.6 83.0 63.9 58.8 49 27 101.629.92129.777 17.00 0.00 0.00 27.3
25 107.7 85.7 63.7 54.5 45 19 29.87029.717 18.00 0.00 0.00 31.7
26 108.2 87.5 63.7 56.3 41 21 29.87329.724 21.00 0.00 0.00 32.8
27 110.1 88.2 67.5 59.2 44 21 29.85229.689 25.00 0.00 0.00 34.1
28 112.5 87.9 63.5 51.4 40 18 29.78229.653 32.00 0.00 0.00 35.2
29 110.7 87.5 60.7 53.9 37 17 29.83729.688 23.00 0.00 0.00 34.1
30 106.8 89.0 63.7 52.4 36 19 29.88229.676 20.00 0.00 0.00 32.9
31 105.0 73.0 69.0 55.7 83 23 29.89129.644 39.00 0.10 0.06 24.0
 
31 112.5 73.0 74.1 33.8 90 8 112.530.01729.644 40.00 0.59 0.13 887.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 105.3 81.9 65.0 53.9 53 22 97.3 29.907 29.748 24.65 0.02 0.07

Generated by VISWebReport