Monthly Report


Monthly Weather Report for September, 2023

Generated 4/28/2024 12:00:14 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 85.7 75.3 67.8 62.1 77 49 88.029.99229.778 31.00 0.01 0.01 15.5
2 95.8 76.3 69.1 63.8 74 38 99.530.05829.905 19.00 0.00 0.00 21.1
3 97.9 73.7 68.0 56.7 73 29 97.929.97829.784 17.00 0.00 0.00 20.8
4 98.7 73.9 65.4 50.4 57 22 98.729.82329.701 20.00 0.00 0.00 21.3
5 100.1 70.0 55.4 38.2 52 13 100.129.89329.787 20.00 0.00 0.00 20.0
6 102.1 69.6 48.0 40.2 36 13 29.93029.830 20.00 0.00 0.00 20.8
7 103.6 71.8 46.9 34.0 33 10 29.95929.858 14.00 0.00 0.00 22.7
8 105.9 78.7 49.9 37.7 27 12 29.98629.857 15.00 0.00 0.00 27.3
9 110.0 78.5 52.5 44.7 33 12 29.92729.768 18.00 0.00 0.00 29.3
10 108.9 81.6 54.9 46.6 35 13 29.84029.723 23.00 0.00 0.00 30.3
11 102.2 78.1 62.2 49.2 41 23 29.87829.766 24.00 0.00 0.00 25.1
12 95.4 71.3 68.7 56.1 81 31 95.429.95029.781 56.00 0.17 0.04 18.4
13 93.4 69.4 69.2 61.8 86 41 98.129.93529.775 28.00 0.12 0.09 16.4
14 96.1 76.5 64.0 47.0 61 20 96.129.90729.778 15.00 0.00 0.00 21.3
15 99.3 72.1 58.0 42.2 57 15 29.91329.793 15.00 0.00 0.00 20.7
16 101.6 69.6 53.6 36.7 48 12 29.92629.816 20.00 0.00 0.00 20.6
17 101.9 74.3 56.3 39.1 34 12 29.92829.786 21.00 0.00 0.00 23.1
18 98.5 71.2 51.6 26.5 42 8 29.91029.792 23.00 0.00 0.00 19.8
19 96.0 65.7 46.9 23.2 42 8 29.91429.800 16.00 0.00 0.00 15.8
20 95.5 67.4 50.6 28.3 32 11 29.86029.707 21.00 0.00 0.00 16.5
21 96.3 63.8 42.7 30.3 33 10 29.88529.784 24.00 0.00 0.00 0.3 15.4
22 93.5 63.4 41.7 24.3 36 9 29.95829.871 13.00 0.00 0.00 0.4 13.9
23 93.7 68.3 45.5 34.0 37 15 29.97729.875 16.00 0.00 0.00 16.0
24 97.0 64.1 50.5 43.4 49 18 29.98029.882 18.00 0.00 0.00 0.2 15.8
25 98.9 66.3 50.2 40.5 45 16 29.99929.890 14.00 0.00 0.00 17.6
26 102.0 68.3 45.6 31.5 38 9 29.94429.816 16.00 0.00 0.00 20.2
27 100.4 64.7 42.1 37.0 38 12 29.91129.773 14.00 0.00 0.00 17.6
28 98.1 70.6 49.6 37.0 34 16 29.86429.724 16.00 0.00 0.00 19.3
29 98.0 66.8 53.4 33.9 38 13 29.84229.699 18.00 0.00 0.00 17.4
30 96.3 64.9 46.8 29.8 37 10 29.79229.650 29.00 0.00 0.00 15.6
 
30 110.0 63.4 69.2 23.2 86 8 110.030.05829.650 56.00 0.30 0.09 1.0595.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 98.8 70.9 54.2 40.9 47 17 95.2 29.922 29.792 20.47 0.01 0.05

Generated by VISWebReport