Monthly Report


Monthly Weather Report for January, 2024

Generated 4/27/2024 12:00:03 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 63.4 41.5 38.8 29.9 78 32 38.2 30.18130.069 13.00 0.00 0.00 12.5
2 62.6 39.1 40.0 32.9 82 34 35.5 30.31530.152 11.00 0.00 0.00 14.2
3 62.9 39.3 42.7 32.8 86 39 36.4 30.24629.977 26.00 0.04 0.03 13.9
4 54.9 41.5 42.6 36.1 90 50 39.2 30.17429.977 14.00 0.00 0.00 16.8
5 55.3 36.3 38.7 32.7 88 48 32.2 30.21830.100 12.00 0.00 0.00 19.2
6 56.9 33.5 38.2 29.6 88 39 29.1 30.30330.043 12.00 0.00 0.00 19.8
7 52.1 35.1 40.0 26.4 88 41 30.7 30.04429.765 28.00 0.23 0.05 21.4
8 48.7 27.7 30.3 20.6 89 34 22.7 30.39229.929 12.00 0.01 0.01 26.8
9 52.1 29.3 30.0 20.1 81 29 24.5 30.40530.022 13.00 0.00 0.00 24.3
10 56.5 29.6 29.5 21.3 80 26 25.4 30.05929.870 11.00 0.00 0.00 21.9
11 55.3 33.4 41.8 17.6 84 30 27.8 30.14629.790 30.00 0.09 0.07 20.6
12 53.9 29.2 27.5 16.3 77 24 22.3 30.26430.112 10.00 0.00 0.00 23.4
13 59.8 30.9 30.8 20.7 76 23 26.1 30.15630.025 9.00 0.00 0.00 19.7
14 63.9 35.8 32.2 24.1 72 24 31.5 30.02829.917 10.00 0.00 0.00 15.1
15 63.4 34.8 36.0 28.4 79 28 31.5 30.10929.998 10.00 0.00 0.00 15.9
16 66.0 35.6 36.8 29.8 81 30 31.1 30.14030.030 9.00 0.00 0.00 14.5 0.3
17 65.8 38.0 36.8 29.8 79 28 35.7 30.06129.952 11.00 0.00 0.00 13.3 0.2
18 72.1 40.6 39.4 29.3 70 27 39.1 30.13930.030 10.00 0.00 0.00 10.4 1.8
19 75.1 44.2 43.3 37.5 79 30 42.2 30.10929.951 13.00 0.00 0.00 7.9 2.5
20 67.9 44.4 45.7 37.4 79 36 43.5 29.95129.827 11.00 0.00 0.00 9.6 0.7
21 58.5 50.1 49.2 40.2 89 51 29.95929.845 25.00 0.01 0.01 10.7
22 61.6 46.7 51.7 43.9 92 62 46.5 29.97229.820 13.00 0.25 0.05 10.9
23 57.7 50.7 50.7 47.8 91 72 29.96529.765 14.00 0.56 0.05 10.8
24 61.0 48.8 52.2 46.0 92 68 46.9 30.11829.963 9.00 0.01 0.01 10.1
25 62.7 47.5 50.6 45.0 91 57 46.1 30.12229.990 14.00 0.00 0.00 9.9
26 65.5 41.4 50.3 38.6 93 43 39.2 30.27230.050 14.00 0.01 0.01 11.7 0.1
27 73.5 50.6 40.6 33.7 61 24 30.29430.134 27.00 0.00 0.00 5.1 2.1
28 76.1 59.3 37.9 31.0 39 23 30.20530.100 28.00 0.00 0.00 1.4 4.1
29 78.5 61.3 40.6 33.6 36 21 30.14930.011 25.00 0.00 0.00 0.9 5.8
30 79.1 52.7 44.8 33.9 70 23 30.08229.980 21.00 0.00 0.00 3.1 4.0
31 76.6 51.3 49.0 39.3 72 33 30.07229.896 15.00 0.00 0.00 4.0 2.9
 
31 79.1 27.7 52.2 16.3 93 21 22.3 30.40529.765 30.00 1.21 0.07419.8 24.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 63.2 41.3 40.6 31.8 79 36 34.3 30.150 29.971 15.48 0.04 0.03

Generated by VISWebReport