Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Sun, 28-Apr-2024 08:51:05 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
55 km S of Whites City, New Mexico 2.0 000710441 mi 1714316842Sun, 28-Apr-2024 08:07:22 MST map
2 km N of The Geysers, CA 2.0 001166725 mi 1714303674Sun, 28-Apr-2024 04:27:54 MST map
25 km ENE of Pinnacles, CA 2.4 000920572 mi 1714294373Sun, 28-Apr-2024 01:52:53 MST map
1 km SSE of Yucaipa, CA 2.1 000509316 mi 1714285234Sat, 27-Apr-2024 23:20:34 MST map
36 km NNW of Toyah, Texas 2.0 000741460 mi 1714263354Sat, 27-Apr-2024 17:15:54 MST map
12 km SSW of Searles Valley, CA 2.0 000595370 mi 1714258682Sat, 27-Apr-2024 15:58:02 MST map
6 km S of Big Bear City, CA 2.2 000493306 mi 1714255065Sat, 27-Apr-2024 14:57:45 MST map
13 km W of Anza, CA 2.6 000486302 mi 1714250654Sat, 27-Apr-2024 13:44:14 MST map
33 km NW of Toyah, Texas 2.1 000740460 mi 1714247027Sat, 27-Apr-2024 12:43:47 MST map
16 km N of Ocotillo, CA 2.2 000415258 mi 1714199865Fri, 26-Apr-2024 23:37:45 MST map
12 km NNW of Barstow, CA 2.0 000534332 mi 1714194130Fri, 26-Apr-2024 22:02:10 MST map
7 km S of Ocotillo Wells, CA 2.0 000426265 mi 1714192977Fri, 26-Apr-2024 21:42:57 MST map
1 km W of Canyondam, CA 2.1 001129702 mi 1714185160Fri, 26-Apr-2024 19:32:40 MST map
1 km ENE of The Geysers, CA 2.3 001165724 mi 1714171595Fri, 26-Apr-2024 15:46:35 MST map
10 km S of Franklin, Arizona 2.9 000252157 mi 1714163376Fri, 26-Apr-2024 13:29:36 MST map
9 km SW of Corona, CA 2.2 000563350 mi 1714150926Fri, 26-Apr-2024 10:02:06 MST map
22 km SW of Jal, New Mexico 2.0 000787489 mi 1714148886Fri, 26-Apr-2024 09:28:06 MST map
22 km SW of Jal, New Mexico 2.3 000787489 mi 1714145339Fri, 26-Apr-2024 08:28:59 MST map
22 km SW of Jal, New Mexico 2.8 000787489 mi 1714137636Fri, 26-Apr-2024 06:20:36 MST map
21 km SW of Jal, New Mexico 2.8 000788490 mi 1714137185Fri, 26-Apr-2024 06:13:05 MST map
5 km NW of Delta, B.C., MX 2.8 000359223 mi 1714130371Fri, 26-Apr-2024 04:19:31 MST map
89 km ENE of San Luis, Mexico 4.3 000525326 mi 1714130241Fri, 26-Apr-2024 04:17:21 MST map
22 km SW of Jal, New Mexico 2.8 000787489 mi 1714129367Fri, 26-Apr-2024 04:02:47 MST map
22 km SW of Jal, New Mexico 2.1 000787489 mi 1714122986Fri, 26-Apr-2024 02:16:26 MST map
21 km SW of Jal, New Mexico 2.0 000787489 mi 1714117204Fri, 26-Apr-2024 00:40:04 MST map
15 km SSW of Olancha, CA 2.0 000664413 mi 1714116559Fri, 26-Apr-2024 00:29:19 MST map
21 km SW of Jal, New Mexico 3.2 000789490 mi 1714115755Fri, 26-Apr-2024 00:15:55 MST map
21 km SW of Jal, New Mexico 2.7 000788489 mi 1714088055Thu, 25-Apr-2024 16:34:15 MST map
21 km SW of Jal, New Mexico 3.1 000788490 mi 1714087392Thu, 25-Apr-2024 16:23:12 MST map
21 km SW of Jal, New Mexico 2.1 000788490 mi 1714084894Thu, 25-Apr-2024 15:41:34 MST map
22 km SW of Jal, New Mexico 2.2 000786488 mi 1714084744Thu, 25-Apr-2024 15:39:04 MST map
22 km SW of Jal, New Mexico 2.1 000787489 mi 1714081710Thu, 25-Apr-2024 14:48:30 MST map
21 km SW of Jal, New Mexico 2.2 000787489 mi 1714081344Thu, 25-Apr-2024 14:42:24 MST map
62 km SSW of Whites City, New Mexico 2.1 000691429 mi 1714078355Thu, 25-Apr-2024 13:52:35 MST map
20 km SW of Jal, New Mexico 2.4 000788490 mi 1714078146Thu, 25-Apr-2024 13:49:06 MST map
12 km NNE of Chester, CA 2.1 001151715 mi 1714078112Thu, 25-Apr-2024 13:48:32 MST map
2 km NNE of The Geysers, CA 2.1 001166724 mi 1714077199Thu, 25-Apr-2024 13:33:19 MST map
20 km SW of Jal, New Mexico 3.8 000789490 mi 1714077136Thu, 25-Apr-2024 13:32:16 MST map
20 km SW of Jal, New Mexico 3.9 000788490 mi 1714073804Thu, 25-Apr-2024 12:36:44 MST map
6 km S of Brawley, CA 2.2 000372231 mi 1714065255Thu, 25-Apr-2024 10:14:15 MST map
47 km SW of Rosarito, B.C., MX 2.6 000568353 mi 1714065197Thu, 25-Apr-2024 10:13:17 MST map
12 km NNE of Chester, CA 2.3 001150715 mi 1714064751Thu, 25-Apr-2024 10:05:51 MST map
20 km SW of Jal, New Mexico 2.0 000789490 mi 1714063448Thu, 25-Apr-2024 09:44:08 MST map
21 km SW of Jal, New Mexico 2.3 000788490 mi 1714056060Thu, 25-Apr-2024 07:41:00 MST map
20 km SW of Jal, New Mexico 2.8 000789490 mi 1714051426Thu, 25-Apr-2024 06:23:46 MST map
20 km SW of Jal, New Mexico 2.2 000788490 mi 1714040453Thu, 25-Apr-2024 03:20:53 MST map
21 km SW of Jal, New Mexico 2.1 000788489 mi 1714036278Thu, 25-Apr-2024 02:11:18 MST map
9 km NNW of El Moro, Colorado 2.4 000772480 mi 1714036049Thu, 25-Apr-2024 02:07:29 MST map
20 km SW of Jal, New Mexico 2.5 000789490 mi 1714034963Thu, 25-Apr-2024 01:49:23 MST map
20 km SW of Jal, New Mexico 2.2 000789490 mi 1714028047Wed, 24-Apr-2024 23:54:07 MST map
21 km SW of Jal, New Mexico 2.0 000789490 mi 1714026405Wed, 24-Apr-2024 23:26:45 MST map
20 km SW of Jal, New Mexico 2.0 000789490 mi 1714023572Wed, 24-Apr-2024 22:39:32 MST map
20 km SW of Jal, New Mexico 2.3 000788490 mi 1714020386Wed, 24-Apr-2024 21:46:26 MST map
20 km SW of Jal, New Mexico 2.9 000789490 mi 1714020016Wed, 24-Apr-2024 21:40:16 MST map
24 km SSW of Westbrook, Texas 2.0 000991616 mi 1714011185Wed, 24-Apr-2024 19:13:05 MST map
30 km SE of Bodie, CA 2.5 000825512 mi 1714001211Wed, 24-Apr-2024 16:26:51 MST map
22 km SW of Jal, New Mexico 2.4 000789490 mi 1714000808Wed, 24-Apr-2024 16:20:08 MST map
46 km WSW of Rosarito, B.C., MX 2.5 000568353 mi 1713991878Wed, 24-Apr-2024 13:51:18 MST map
61 km SSW of Whites City, New Mexico 2.2 000691430 mi 1713987928Wed, 24-Apr-2024 12:45:28 MST map
7 km W of Cobb, CA 2.0 001172728 mi 1713983288Wed, 24-Apr-2024 11:28:08 MST map
8 km NNW of El Moro, Colorado 2.9 000771479 mi 1713978106Wed, 24-Apr-2024 10:01:46 MST map
58 km NW of Toyah, Texas 2.4 000712443 mi 1713974644Wed, 24-Apr-2024 09:04:04 MST map
45 km ENE of Ensenada, B.C., MX 2.2 000458285 mi 1713972911Wed, 24-Apr-2024 08:35:11 MST map
35 km ENE of Schurz, Nevada 2.6 000884549 mi 1713969882Wed, 24-Apr-2024 07:44:42 MST map
12 km NE of Coachella, CA 2.4 000418260 mi 1713967996Wed, 24-Apr-2024 07:13:16 MST map
50 km SW of Rosarito, B.C., MX 3.3 000572355 mi 1713963548Wed, 24-Apr-2024 05:59:08 MST map
49 km WSW of Rosarito, B.C., MX 2.8 000571355 mi 1713963303Wed, 24-Apr-2024 05:55:03 MST map
76 km NNE of Loreto, Mexico 4.0 000762473 mi 1713959024Wed, 24-Apr-2024 04:43:44 MST map
16 km E of Seven Trees, CA 2.8 001009627 mi 1713958878Wed, 24-Apr-2024 04:41:18 MST map
34 km SE of Mina, Nevada 2.0 000771479 mi 1713957940Wed, 24-Apr-2024 04:25:40 MST map
7 km WNW of Walker, CA 2.2 000914568 mi 1713934208Tue, 23-Apr-2024 21:50:08 MST map
48 km SW of Rosarito, B.C., MX 2.5 000569354 mi 1713930306Tue, 23-Apr-2024 20:45:06 MST map
54 km S of Whites City, New Mexico 2.2 000710441 mi 1713927874Tue, 23-Apr-2024 20:04:34 MST map
15 km E of Coso Junction, CA 2.0 000636395 mi 1713924614Tue, 23-Apr-2024 19:10:14 MST map
48 km WSW of Rosarito, B.C., MX 2.8 000569354 mi 1713916999Tue, 23-Apr-2024 17:03:19 MST map
61 km SSW of Whites City, New Mexico 2.7 000692430 mi 1713913083Tue, 23-Apr-2024 15:58:03 MST map
61 km SSW of Whites City, New Mexico 2.4 000692430 mi 1713912798Tue, 23-Apr-2024 15:53:18 MST map
64 km SSW of Whites City, New Mexico 2.3 000691429 mi 1713912267Tue, 23-Apr-2024 15:44:27 MST map
5 km SSW of Redlands, CA 2.3 000523325 mi 1713912126Tue, 23-Apr-2024 15:42:06 MST map
13 km WSW of Searles Valley, CA 2.0 000603375 mi 1713909383Tue, 23-Apr-2024 14:56:23 MST map
18 km ESE of Julian, CA 2.2 000452281 mi 1713906079Tue, 23-Apr-2024 14:01:19 MST map
49 km SW of Rosarito, B.C., MX 3.3 000569354 mi 1713892113Tue, 23-Apr-2024 10:08:33 MST map
22 km SW of Jal, New Mexico 2.4 000789490 mi 1713871143Tue, 23-Apr-2024 04:19:03 MST map
50 km NW of Toyah, Texas 2.5 000722449 mi 1713866218Tue, 23-Apr-2024 02:56:58 MST map
15 km NNE of Thousand Palms, CA 2.1 000441274 mi 1713859282Tue, 23-Apr-2024 01:01:22 MST map
13 km NW of Yosemite Lakes, CA 2.5 000864537 mi 1713832397Mon, 22-Apr-2024 17:33:17 MST map
10 km E of Sparks, Nevada 2.0 000988614 mi 1713826306Mon, 22-Apr-2024 15:51:46 MST map
2 km NE of Dyer, Nevada 2.1 000751467 mi 1713774454Mon, 22-Apr-2024 01:27:34 MST map
7 km NW of The Geysers, CA 3.0 001173729 mi 1713760250Sun, 21-Apr-2024 21:30:50 MST map
22 km N of Borrego Springs, CA 2.1 000449279 mi 1713743697Sun, 21-Apr-2024 16:54:57 MST map
36 km NNW of Toyah, Texas 2.0 000741460 mi 1713741100Sun, 21-Apr-2024 16:11:40 MST map
64 km SSW of Whites City, New Mexico 2.2 000693430 mi 1713735366Sun, 21-Apr-2024 14:36:06 MST map
37 km NNW of Toyah, Texas 2.2 000741460 mi 1713731450Sun, 21-Apr-2024 13:30:50 MST map
2 km NNW of The Geysers, CA 2.6 001167725 mi 1713728355Sun, 21-Apr-2024 12:39:15 MST map
15 km SW of Corcoran, CA 2.5 000794493 mi 1713724757Sun, 21-Apr-2024 11:39:17 MST map
24 km S of Adrian, Texas 2.7 000841522 mi 1713721019Sun, 21-Apr-2024 10:36:59 MST map
46 km ENE of Fort Bidwell, California 2.1 001186737 mi 1713716462Sun, 21-Apr-2024 09:21:02 MST map
3 km NE of Summit, Utah 2.7 000502312 mi 1713716217Sun, 21-Apr-2024 09:16:57 MST map

98 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.