Monthly Report


Monthly Weather Report for March, 2024

Generated 4/1/2024 12:00:04 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 74.0 44.0 45.9 36.7 83 27 42.1 30.13729.981 16.00 0.00 0.00 8.3 2.3
2 74.4 45.6 43.4 31.3 76 23 42.5 30.01629.854 22.00 0.00 0.00 7.4 2.4
3 68.7 45.5 45.2 33.2 75 35 42.9 29.98929.868 21.00 0.00 0.00 8.8 0.9
4 68.0 43.8 43.4 33.5 78 32 41.6 30.01929.928 15.00 0.00 0.00 9.9 0.8
5 72.5 43.6 40.5 31.8 73 25 42.2 30.03129.887 12.00 0.00 0.00 8.8 1.9
6 69.5 48.8 43.2 36.2 70 31 47.2 29.90629.754 11.00 0.00 0.00 7.0 1.1
7 63.0 48.3 49.4 36.8 88 47 44.7 29.95729.748 29.00 0.07 0.03 9.4
8 66.2 49.3 50.4 40.3 89 41 46.8 30.07529.952 16.00 0.06 0.04 7.6 0.3
9 72.1 44.0 46.9 33.6 90 25 42.1 30.14030.005 18.00 0.01 0.01 8.7 1.8
10 76.5 56.7 41.5 30.1 51 19 30.08129.924 22.00 0.00 0.00 2.1 3.7
11 77.3 50.3 42.4 32.0 64 20 29.98329.900 17.00 0.00 0.00 4.3 3.1
12 73.9 46.1 39.8 28.7 68 20 43.5 30.02729.872 15.00 0.00 0.00 7.2 2.2
13 72.5 46.9 44.2 36.0 68 30 44.6 29.89329.746 23.00 0.00 0.00 7.2 1.9
14 71.6 49.4 44.6 29.3 70 23 45.2 29.77429.638 21.00 0.02 0.01 6.1 1.6
15 60.4 43.4 50.2 39.5 90 57 40.8 29.97329.675 21.00 0.33 0.09 13.1
16 65.3 39.9 46.5 35.3 92 34 36.9 30.03129.948 15.00 0.01 0.01 12.5
17 66.4 49.2 48.2 38.6 87 41 43.7 30.03329.954 21.00 0.05 0.02 7.5 0.4
18 74.1 51.3 50.5 36.9 80 34 30.03629.912 24.00 0.18 0.13 4.6 2.3
19 73.6 54.8 50.3 37.2 63 27 30.02329.926 26.00 0.00 0.00 3.0 2.1
20 74.4 46.8 46.5 35.8 81 26 45.8 29.99229.882 15.00 0.00 0.00 6.8 2.4
21 78.6 47.9 47.5 39.0 81 25 45.9 30.05629.931 18.00 0.00 0.00 5.1 3.4
22 81.4 49.9 48.0 34.3 75 20 48.8 30.06529.864 16.00 0.00 0.00 3.8 4.4
23 78.5 54.2 46.4 31.3 67 20 29.86529.523 24.00 0.00 0.00 2.7 4.1
24 65.9 48.0 49.2 35.3 87 41 43.9 29.72529.503 32.00 0.29 0.09 8.3 0.2
25 66.0 43.2 44.8 32.4 89 31 41.0 29.88529.695 37.00 0.00 0.01 10.6 0.3
26 67.0 48.1 46.7 37.5 83 36 42.6 30.04429.882 35.00 0.01 0.01 8.0 0.5
27 72.4 42.7 46.2 33.1 89 26 39.6 30.21630.041 13.00 0.00 0.00 9.3 1.9
28 77.1 54.1 46.4 26.0 59 16 30.07129.829 12.00 0.00 0.00 2.7 3.3
29 80.7 48.1 42.0 32.8 67 19 45.8 29.88029.738 26.00 0.00 0.00 4.5 3.9
30 82.1 50.3 45.5 25.7 68 13 29.80329.608 33.00 0.00 0.00 3.7 4.9
31 64.3 48.8 49.5 40.4 90 44 43.5 29.85829.705 21.00 0.41 0.07 8.4
 
31 82.1 39.9 50.5 25.7 92 13 36.9 30.21629.503 37.00 1.44 0.13217.2 57.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 71.9 47.8 46.0 34.2 77 29 43.5 29.987 29.828 20.87 0.05 0.04

Generated by VISWebReport