7/17/2026 through 7/23/2026
Generated 7/24/2026 12:00:05 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 7/17/2026 | 89.8 | 74.5 | 0.15 | 32.2 | ||
| 7/18/2026 | 93.4 | 76.2 | 0.05 | 34.8 | ||
| 7/19/2026 | 100.1 | 83.2 | 41.6 | |||
| 7/20/2026 | 103.0 | 74.7 | 0.33 | 38.8 | ||
| 7/21/2026 | 96.9 | 77.3 | 37.1 | |||
| 7/22/2026 | 102.0 | 80.5 | 41.3 | |||
| 7/23/2026 | 110.2 | 85.8 | 48.0 | |||
| Totals | 0.53 | 273.8 |
GDD (Growing Degree Days) use a 50F/10C baseline