2/20/2026 through 2/26/2026
Generated 2/27/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 2/20/2026 | 60.6 | 42.9 | 1.8 | |||
| 2/21/2026 | 70.2 | 41.7 | 5.9 | |||
| 2/22/2026 | 80.4 | 60.7 | 20.6 | |||
| 2/23/2026 | 83.1 | 63.5 | 23.3 | |||
| 2/24/2026 | 81.5 | 49.2 | 15.4 | |||
| 2/25/2026 | 84.4 | 53.5 | 19.0 | |||
| 2/26/2026 | 86.0 | 55.8 | 20.9 | |||
| Totals | 0.00 | 106.8 |
GDD (Growing Degree Days) use a 50F/10C baseline