Gardening Report
4/16/2023 through 4/22/2023
Generated 4/23/2023 12:00:01 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
4/16/2023 | -999.0 | 999.0 | ||||
4/20/2023 | 86.4 | 58.5 | 22.5 | |||
4/21/2023 | 90.1 | 61.3 | 25.7 | |||
4/22/2023 | 94.8 | 59.2 | 27.0 | |||
[D4] | [H4] | [L4] | [F4] | [Z4] | [R4] | [G4] |
[D5] | [H5] | [L5] | [F5] | [Z5] | [R5] | [G5] |
[D6] | [H6] | [L6] | [F6] | [Z6] | [R6] | [G6] |
Totals | 0.00 | 75.2 |
GDD (Growing Degree Days) use a 50F/10C baseline
Generated by VISWebReport